Table of Contents
ToggleNova Steel Corporation is the best leading Buttwelded Fittings manufacturers in Mumbai, India. Our high-quality range of Buttwelded Fittings is exclusively designed for steel factories, the petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc. All Buttwelded Fittings are planned and created as per IQS (International Quality Standards). We additionally offer modified Buttwelded Fittings according to the client’s prerequisite. Our organization provides products of superior quality, high durability, high tensile strength, and dimensional accuracy. ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43 Buttweld Pipe Fittings are also available.
Buttwelded Fitting | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends – Lap Joint, Nipples, Outlet Fittings |
Schedule | 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Size | ½ NB to 48NB |
Type | Welded, threaded, BW, SW. |
Grade | |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862, B265-05 GRADE2, Titanium Baskets |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 Type: Seamless / Erw / Welded/ Fabricated Form: Round, Square, Rectangular, Hydraulic etc. |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
A buttweld fitting is a weldable fitting for pipes that allows the change of direction of flow, to branch off, reduce the size of the pipe or increase it or attach auxiliary equipment. . We also manufacture supplier of different types of Buttweld Pipe Fitting such as Buttweld Pipe Fitting Elbow, Buttweld Pipe Fitting Tee, Buttweld Pipe Fitting Coupling, Buttweld Pipe Fitting Reducer, Buttweld Pipe Fitting Bends, Buttweld Pipe Fitting Nipple, Buttweld Pipe Fitting Cross Tee, Buttweld Pipe Fitting End Caps, Buttweld Pipe Fitting Stub Ends / Lap Joints and many more. We are Stainless Steel Buttweld Pipe Fitting Manufacturer, Carbon Steel Buttweld Pipe Fitting Manufacturer, Duplex Steel Buttweld Pipe Fitting Manufacturer, Alloy Steel Buttweld Pipe Fitting Manufacturers, Inconel Buttweld Pipe Fitting Manufacturer and many more according to our client’s requirements.
Buttwelded Fittings Nominal Size | Buttwelded Fittings Outside Diameter Y |
Wall Thickness T (Buttwelded Fittings Schedule) |
45 Deg. Buttwelded Fittings LR Centre to Face B | 45 Deg. Buttwelded Fittings LR Weight |
90 Deg. Buttwelded Fittings LR Centre to Face A | 90 Deg. Buttwelded Fittings LR Weight | 90 Deg. Buttwelded Fittings SR Centre to Face A | 90 Deg. Buttwelded Fittings SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Buttweld Fitting is widely used all over the world in different industries. Here are the top uses of Buttweld Fitting-
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: Buttwelded Fitting are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Buttwelded Pipe Fittings are used in various parts of India. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Buttwelded Pipe Fittings. We have supplied Buttwelded Pipe Fittings in various cities and in different industries in India. We are therefore known as one of the top-rated Buttwelded Pipe Fittings Suppliers in India.
Product supplied | City |
---|---|
Buttwelded Pipe Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
Buttwelded Pipe Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Buttwelded Pipe Fittings supply for Piping | Panaji, Goa |
Buttwelded Pipe Fittings supplied to industry | Raipur, Chhattisgarh |
We, Nova Steel Corporation are Manufacturers of Buttwelded Fitting in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijayawada, and other major cities in India. We are India’s leading Manufacturer and Supplier of Buttwelded Fitting. We have our sales offices in different cities in India. Our head office is located in Mumbai and we supply to all major cities of India from Mumbai.
Manufacturers Suppliers of Buttwelded Fitting: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of Buttwelded Fitting in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India are one of the best Manufacturer Exporters of pipe fittings.
Manufacturer Exporter of Buttwelded Fitting: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |