Table of Contents
ToggleNova Steel Corporation is the best leading Alloy Steel Sheets / Spring Steel Sheets manufacturers in Mumbai, India. This heat treatable alloy is known for its toughness and high strength in a heat-treated condition. Our high-quality range of Alloy Steel Sheets or Spring Steel Sheets is exclusively designed for steel factories, the petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc. We are leading manufacturers of Alloy Steel Sheets / Spring Steel Sheets. Our raw materials are specially selected with the latest tools and techniques to maintain the quality standard. We are having a unique team of experts and engineers for managing the flow of production to manufacture the best quality of these Carbon Steel Sheets & Plates. Our experts are supervising processes and maintain the quality of all Sheets and Plates.
Product Name | SA387 Alloy Steel Plate |
---|---|
Material | Iron, black/ carbon/ mild steel, alloy steel |
Technique | Cold Rolled, Hot Rolled, Forged |
Standard | ASTM A387 A516 A515 A537 A572 A283 A285 A299 A36 JIS G3101 G3115 G3103 G3106 G3126 G4109 DIN 17100 17155 SEW 689 SEW 680 etc |
Material |
|
Grade | A387 GR91 GR11 GR22 GR2, A515 GR50 GR55, A516 GR60 GR65 GR70 A283 GRC A285 GRC A36, A572 GR50 SS400 SS490 SS41 S235JR S335J2G S355JR ST37.2 ST42 ST52.3 15Mo3 13CrMo44 10CrMo910 etc |
Surface | Galvanized, Mill, Painted, Anti-rust coated, Embossed or be required |
Quality Control | MTC will be provided with the goods; Third-party inspections, such as SGS TUV BV or any third lab before shipment is acceptable |
Application & Uses | Ship Building, Construction, Containers, Pressure Vessel Industry, etc |
Boiler & Pressure Vessel Plate | Q245R, Q345R, Q370R, Q420R, 18MnMoNbR, 3MnNiMoR, 16MnDR, 15CrMoR, 14Cr1MoR, 12Cr2Mo1R, 12Cr1MoVR, 12Cr2Mo1VR, 09MnNiDR, 12MnNiVR, (S)A203 (A, B, D, E, F) (S) A204M (A, B, C) (S) A285M (A, B, C), (S) A516Gr. (60, 65, 70), SA516M Gr.485 (S)A387M Gr. (5, 11, 12, 22, 91) (S)A515M Gr (60, 65, 70), (S)A537M (Cl1, Cl2), (S) A302M (Gr.A, B, C, D) (S) A662 Gr. (A, B, C); (S) A533M (I, II), (S) A737 Gr. (B, C) A738 Gr. (A, B, C); P235GH, P265GH, P295GH, P355GH 13CrMo4-5, 10CrMo9-10, 11CrMo9-10 P275 (NH, NL1, NL2) P355 (N.NH, NL1, NL2) P60 (NH, NL1, NL2) |
Bridge plate | Q235 (Qc, D, E ), Q345 (Qc, D, E ), Q370 (Qc, D, E ), Q420 (Qc, D, E ), Q460 (Qc, D, E ), Q500 (QD, E ), Q550 (QD, E ), Q620 (QD, E ), Q690 (QD, E ), A709-50T-1/50T-2/50T-3/50F-1/50F-2/50F-3, A 709-50W-A/B/C-F1/F2/F3 -T1/T2/T3 |
Checker Plate | Q235B, SS400, A36, S235JR, SA283 Gr.A/B/C |
Weather-resistant plate | NM300, NM360, NM400, NM450, NM500, NM550, NM600.WNM320, WNM360, WNM400, WNM450, WNM500, WNM550, WNM600, WRZ400 |
Corrosion-resistant steel plate | Q235NH (A, B, C, D, E), Q295NH (A, B, C, D, E), Q355 NH (A, B, C, D, E), Q415 NH (A, B, C, D, E), Q460 NH (A, B, C, D, E), Q500 NH (A, B, C, D, E), Q550NH (A, B, C, D, E), S235 (JOW, J2W), S355 (JOW, J2W, K2W), A588M Gr (A.B, K) Cor-tenB, 08Cu, 09Cu, B480GNQR, 09CuPCrNi-A, 09CrCuSb, SPA-H |
Marine engineering equipment and ship’s steel plates | CCS/ ABS /LR (A, B, D, E) A131 Gr. (A, B, D, E, CS) A131 Gr (AH32, DH32, EH32, FH32); A131 Gr (AH36, DH36, EH36, FH36) A131 Gr (AH40, DH40, EH40, FH40) A514M Gr. (F, Q, H) A517M Gr (B/F) (42, 50), (50, 60) (50, 60); Gr Q, A514 Gr Q, A514 Gr Q Moified, A517 Gr Q Moified. |
Alloy Steel Plate Packing | Standard export package with alloy steel strip, loaded into container with wooden, or as required. The inner size of container is below: 20ft GP: 5.8m (length) x 2.13m (width) x 2.18m (high) about 24-26CBM, 23MTS 40ft GP: 11.8m (length) x 2.13m (width) x 2.18m (high) about 54CBM, 27MTS 40ft HG: 11.8m (length) x 2.13m (width) x 2.72m (high) about 68CBM, 27MTS |
Nova Steel is the best manufacturers of Alloy Steel Sheets / Spring Steel Sheets are designed and developed by (International Quality Standards). AISI 4340 has a favourable response to heat treatment usually oil quenching followed by tempering and exhibits a good combination of ductility and strength when treated thusly. Uses include piston pins, bearings, ordnance, gears, dies, and pressure vessels. Our Alloy Steel Sheets & Spring Steel Sheets are made with precision using the best quality raw materials. We also offer customized Alloy Steel Sheets / Spring Steel Sheets as per the customer’s requirement Satisfaction. We, also have different sizes, grades & standards. Nova Steel also has Alloy Steel Sheets / Spring Steel Sheets materials with the best quality.
C | Mn | P | S | SI | Cr | Mo | |
Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
Grade 9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Equivalent Grades | |||||
Internal Standard | BS | DIN | IS | EN | SAE/AISI |
EN18 | 530A40 | 37Cr4 | 40Cr1 | EN18 | 5140 |
EN24 | 817M40 | 34CrNiMo6 | 40NiCr4Mo3 | EN24 | 4340 |
EN19C | 709M40 | – | 40Cr4Mo3 | EN19C | 41,404,142 |
EN19 | 709M40 | 42Cr4Mo2 | 40Cr4Mo3 | EN19 | 41,404,142 |
EN18D | 530A40 | 37Cr4 | 40Cr1 | EN18D | 5140 |
EN18C | 530A40 | 37Cr4 | 40Cr1 | EN18C | 5140 |
EN353 | 815M17 | – | 15NiCr1Mo12 | EN353 | – |
EN18A | 530A40 | 37Cr4 | 40Cr1 | EN18A | 5140 |
EN354 | 820M17 | – | 15NIVCr1Mo15 | EN354 | 4320 |
27C15 | – | 28Mn6 | 27C15 | – | 1527 |
20MnCr5 | – | 20MnCr5 | 20MnCr1 | – | – |
20Mn2 | 150M28 | – | 20Mn2 | EN14A | 1524 |
16MnCr5 | – | 16MnCr5 | 17Mn1Cr95 | – | 5120 |
15Cr3 | 523A14 | 15Cr3 | 15Cr65 | EN206 | 5015 |
FILESTEEL | – | – | – | – | – |
EN18B | 530A40 | 37Cr4 | 40Cr1 | EN18B | 5140 |
SCM420 | 708M20 | – | – | – | – |
SAE8620 | 805M20 | – | 20NiCrMo2 | EN362 | SAE8620 |
Specification | Chemical Max | Mechanical MPA, min | ||||||||||||
C Max |
Min Max |
Si Max |
S Max |
P Max |
Cr Max |
Mo Max |
Ni Max |
Cu Max |
Tensile | Yield | % EL | Bend | ||
50 GL | 50 GL | |||||||||||||
ASTM A 387 | ||||||||||||||
Gr 11 – CI 2 | 0.17 | 0.40 0.65 |
0.50 0.80 |
0.04 | 0.035 | 1.0 1.50 |
0.45 0.65 |
— | — | 515 690 |
310 | 22 | 18 | — |
Gr 12 – Cl 2 | 0.17 | 0.40 0.65 |
0.15 0.40 |
0.04 | 0.035 | 0.80 1.15 |
0.45 0.60 |
— | — | 450 585 |
275 | 22 | 19 | — |
EN-19 | 0.35 0.45% |
0.50 0.80% |
0.10 0.35% |
— | 0.20 0.40% |
0.90 1.50% |
— 0.05 |
— | — | — — |
— | — | — | — |
Gr 5 – Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 4.0 6.0 |
0.45 0.65 |
— | — | 515 690 |
310 | 18 | — | — |
Gr 22 – Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 2.0 2.5 |
0.90 1.10 |
— | — | 515 690 |
310 | 18 | — | — |
ASTM A 204 Gr-B |
0.20 | 0.90 | 0.15 0.40 |
0.04 | 0.035 | — | 0.45 0.60 |
— | — | 485 620 |
275 | 21 | 17 | 2T |
16 Mo3 | 0.12 0.20 |
0.40 0.90 |
0.35 | 0.025 | 0.030 | 0.30 | 0.25 0.35 |
0.30 | — | 440 590 |
275 | 24 | — | Impact : +20C / 3 |
Item Dimension thickness is in inches |
||
---|---|---|
0.025″ PLATE | 4″ PLATE | 0.75″ PLATE |
0.032″ PLATE | 3.5″ PLATE | 0.875″ PLATE |
0.036″ PLATE | 0.109″ PLATE | 1″ PLATE |
0.04″ PLATE | 0.125″ PLATE | 1.125″ PLATE |
0.05″ PLATE | 0.16″ PLATE | 1.25″ PLATE |
0.063″ PLATE | 0.19″ PLATE | 1.5″ PLATE |
0.071″ PLATE | 0.25″ PLATE | 1.75″ PLATE |
0.08″ PLATE | 0.3125″ PLATE | 2″ PLATE |
0.09″ PLATE | 0.375″ PLATE | 2.5″ PLATE |
0.095″ PLATE | 0.5″ PLATE | 3″ PLATE |
0.1″ PLATE | 0.625″ PLATE |
Alloy Steel Sheets are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Alloy Steel Sheet. We have supplied Alloy Steel Sheet in various cities and in different industries in India. We are therefore known as one of the top-rated Alloy Steel Sheet Suppliers in India.
Product supplied | City |
---|---|
Alloy Steel Sheet for Oil and gas industry | Bareilly, Uttar Pradesh |
Alloy Steel Sheet supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Alloy Steel Sheet supply for Piping | Panaji, Goa |
Alloy Steel Sheet supplied to industry | Raipur, Chhattisgarh |
Alloy Steel Sheets / Spring Steel Sheets is widely used all over the world in different industries. Here are the top uses of Alloy Steel Sheets / Spring Steel Sheets –
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: Alloy Steel Sheets are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of Alloy Steel Sheets / Spring Steel Sheets in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijayawada, and other major cities in India. We are India’s leading Manufacturer and Supplier of Alloy Steel Sheets / Spring Steel Sheets. We have our sales offices in different cities in India. Our head office is located in Mumbai and we supply to all major cities of India from Mumbai.
Manufacturers Suppliers of Alloy Steel Sheets / Spring Steel Sheets: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India is Exporters of Alloy Steel Sheets or Spring Steel Sheets in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India are one of the best Manufacturer Exporters of Alloy Steel Sheets / Spring Steel Sheets.
Manufacturer Exporter of Alloy Steel Sheets / Spring Steel Sheets: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |