Table of Contents
ToggleNova Steel Corporation is one of the leading 7050 T7451 Plates Manufacturer, Supplier and Dealer in India. Nova Steel Corporation is a supplier of the broad range Aluminium Alloy 7050 Sheets and we additionally give our client the most satisfiable esteem list for Aluminum Alloy. 7050 T7451 Plates are being manufactured by using the finest grade of raw materials and cutting-edge techniques as per customer’s requirements, and are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes at quite affordable rates.
Grade | Element | |||||||
---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
7050 | 0.12 | 0.15 | 2.0/2.6 | 0.10 | 1.9/2.6 | 0.04 | 5.7/6.7 | 0.06 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 515 MPa | 74695 psi |
Yield strength | 455 MPa | 65992 psi |
Fatigue strength | 240 MPa | 34809 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poisson’s ratio | 0.33 | 0.33 |
Elongation | 11% | 11% |
Properties | Metric | Imperial |
---|---|---|
Density | 2.6-2.8 g/cm3 | 0.0939-0.101 lb/in3 |
Melting point | 494°C | 920°F |
Metric | density (g/cm³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 2.80g/cm³ | x | 0.80mm | x | 1.25m | x | 2.5m | = | 7.00 kg |
Imperial | density (lbs/in³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 0.101 lbs/in³ | x | 0.063in | x | 48in | x | 144in | = | 43.98 lbs |
Thickness | Size | Weight |
---|---|---|
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Thickness | Size | Weight |
---|---|---|
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Alloy | g/cm3 | lbs/in3 |
---|---|---|
1200 | 2.71 | 0.098 |
2014 | 2.80 | 0.101 |
2017 | 2.79 | 0.101 |
2024 | 2.77 | 0.100 |
2124 | 2.77 | 0.100 |
2219 | 2.85 | 0.103 |
2524 | 2.78 | 0.100 |
2618 | 2.77 | 0.100 |
3003 | 2.73 | 0.099 |
3103 | 2.74 | 0.099 |
5056 | 2.63 | 0.095 |
5083 | 2.66 | 0.096 |
5086 | 2.66 | 0.096 |
5251 | 2.69 | 0.097 |
5754 | 2.67 | 0.097 |
6013 | 2.71 | 0.098 |
6056 | 2.72 | 0.098 |
6061 | 2.71 | 0.098 |
6082 | 2.71 | 0.098 |
7050 | 2.82 | 0.102 |
7075 | 2.80 | 0.101 |
7449 | 2.85 | 0.103 |
7475 | 2.80 | 0.101 |
7050 T7451 Plates are widely used all over the world in different industries. Here are the top uses of 7050 T7451 Platess-
Aluminium Alloy 7050 Plates is mainly aluminum based, with copper and manganese being the other major chemical properties. Since it is less quench sensitive than most other aerospace alloys, this alloy maintains its strength properties in thicker sections while retaining good stress corrosion cracking resistance and fracture toughness levels. 7050 T7451 Plates exhibits better toughness/corrosion resistance characteristics than the older, more established alloy 7075. Since it is less quench sensitive than most other aerospace alloys, this alloy maintains its strength properties in thicker sections while retaining good stress corrosion cracking resistance and fracture toughness levels
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details:7050 T7451 Plates are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 7050 T7451 Plates in Mumbai, India. Our high-quality range of 7050 T7451 Plates is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 7050 T7451 Platesare made with precision using the best quality raw material. We also customize 7050 T7451 Plates as per the customer’s requirements.
Manufacturers Suppliers of 7050 T7451 Plates: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 7050 T7451 Plates in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India are one of the best Manufacturer Exporters of 7050 T7451 Plates.
Manufacturer Exporter of 7050 T7451 Plates: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |