Table of Contents
ToggleNova Steel Corporation is one of the leading 7075 73511 Round Bars (Extruded) Manufacturer, Supplier, and Dealer in India. 7075 (UNS A97075) is an aerospace aluminium bar with cold finished or extruded aluminium wrought alloy with high strength, adequate machinability, and improved stress corrosion control. Fine-grain control results in good tool wear. 7075 Aluminum is furnished in a variety of shapes, sizes and tempers. It has good fatigue strength and average machinability.
Element | Min | Max |
---|---|---|
Al | – | BAL |
Cr | .18 | .28 |
Cu | 1.2 | 2.0 |
Fe | – | .50 |
Mn | – | .3 |
Si | – | .40 |
Ti | – | .20 *Ti + Zn – .25 |
China |
U.S.A |
BRITAIN |
CANADA | GERMANY |
RUSSIA |
I.S.O. |
FRENCH | |
---|---|---|---|---|---|---|---|---|
New IS | Old IS | (A.A.) |
(B.S.) |
(DIN) | – | – | – | |
– | – | 7075 | DTD-5124 | 75S | – | Al-Zn 6 Mg Cu | 7075 |
Product | Diameter | Weight |
---|---|---|
7075 T6 Aluminium Round Bar | 6 mm | 0,076 Kg/m |
7075 T6 Aluminium Round Bar | 7 mm | 0,104 Kg/m |
7075 T6 Aluminium Round Bar | 8 mm | 0,136 Kg/m |
7075 T6 Aluminium Round Bar | 9 mm | 0,172 Kg/m |
7075 T6 Aluminium Round Bar | 9,5 mm | 0,191 Kg/m |
7075 T6 Aluminium Round Bar | 10 mm | 0,212 Kg/m |
7075 T6 Aluminium Round Bar | 11 mm | 0,257 Kg/m |
7075 T6 Aluminium Round Bar | 12 mm | 0,305 Kg/m |
7075 T6 Aluminium Round Bar | 12,5 mm | 0,331 Kg/m |
7075 T6 Aluminium Round Bar | 13 mm | 0,358 Kg/m |
7075 T6 Aluminium Round Bar | 14 mm | 0,416 Kg/m |
7075 T6 Aluminium Round Bar | 16 mm | 0,543 Kg/m |
7075 T6 Aluminium Round Bar | 16,5 mm | 0,577 Kg/m |
7075 T6 Aluminium Round Bar | 18 mm | 0,687 Kg/m |
7075 T6 Aluminium Round Bar | 19 mm | 0,766 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | 0,848 Kg/m |
7075 T6 Aluminium Round Bar | 22 mm | 1,026 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | 1,325 Kg/m |
7075 T6 Aluminium Round Bar | 28 mm | 1,663 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | 1,909 Kg/m |
7075 T6 Aluminium Round Bar | 31 mm | 2,038 Kg/m |
7075 T6 Aluminium Round Bar | 32 mm | 2,171 Kg/m |
7075 T6 Aluminium Round Bar | 35 mm | 2,598 Kg/m |
7075 T6 Aluminium Round Bar | 38 mm | 3,062 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | 3,393 Kg/m |
7075 T6 Aluminium Round Bar | 45 mm | 4,294 Kg/m |
7075 T6 Aluminium Round Bar | 50 mm | 5,301 Kg/m |
7075 T6 Aluminium Round Bar | 55 mm | 6,415 Kg/m |
7075 T6 Aluminium Round Bar | 60 mm | 7,634 Kg/m |
7075 T6 Aluminium Round Bar | 65 mm | 8,959 Kg/m |
7075 T6 Aluminium Round Bar | 70 mm | 10,391 Kg/m |
7075 T6 Aluminium Round Bar | 75 mm | 11,928 Kg/m |
7075 T6 Aluminium Round Bar | 80 mm | 13,572 Kg/m |
7075 T6 Aluminium Round Bar | 90 mm | 17,177 Kg/m |
7075 T6 Aluminium Round Bar | 100 mm | 21,206 Kg/m |
7075 T6 Aluminium Round Bar | 105 mm | 23,379 Kg/m |
7075 T6 Aluminium Round Bar | 110 mm | 25,659 Kg/m |
7075 T6 Aluminium Round Bar | 120 mm | 30,536 Kg/m |
7075 T6 Aluminium Round Bar | 127 mm | 34,203 Kg/m |
7075 T6 Aluminium Round Bar | 130 mm | 35,838 Kg/m |
7075 T6 Aluminium Round Bar | 140 mm | 41,563 Kg/m |
7075 T6 Aluminium Round Bar | 150 mm | 47,713 Kg/m |
7075 T6 Aluminium Round Bar | 180 mm | 68,707 Kg/m |
7075 T6 Aluminium Round Bar | 200 mm | 84,823 Kg/m |
7075 73511 Round Bars are widely used all over the world in different industries. Here are the top uses of 7075 73511 Round Bars-
7075 Round bar is furnished in Cold Finished of Extruded. 7075 is an aerospace Aluminum with high strength and good stress corrosion control. Being one of the highest strength aluminium alloys 7075 has good fatigue strength and machinability. Often used where parts are highly stressed. It is not weldable and has less corrosion resistance than other aluminium alloys. The mechanical properties depend on the temper of the material. 7075 (UNS A97075) is an aerospace aluminium bar with cold finished or extruded aluminium wrought alloy with high strength, adequate machinability, and improved stress corrosion control. Fine-grain control results in good tool wear.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details:7075 73511 Round Bars (Extruded) are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 7075 73511 Round Bars (Extruded) in Mumbai, India. Our high-quality range of 7075 73511 Round Bars (Extruded) is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 7075 73511 Round Bars (Extruded)are made with precision using the best quality raw material. We also customize 7075 73511 Round Bars (Extruded) as per the customer’s requirements.
Manufacturers Suppliers of 7075 73511 Round Bars (Extruded): | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 7075 73511 Round Bars (Extruded) in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 7075 73511 Round Bars (Extruded).
Manufacturer Exporter of 7075 73511 Round Bars (Extruded): | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |