Table of Contents
ToggleNova Steel Corporation is one of the leading 7075 T651 Round Bars (Extruded) Manufacturer in India. 7075 T651 Round Bars (Extruded) are being manufactured by using the finest grade of raw materials and cutting-edge techniques as per customer’s requirements, and are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes at quite affordable rates. 7075 T651 Round Bars (Extruded) is one of the most adaptable and popular aluminium alloys. 7075 T6 Aluminum Bar (UNS A97075) is an aerospace aluminium bar with a cold finished.
Property | 7075-0 Bare | 7075-T6, T651 Bare | 7075-0 Alclad | 7075-T6, T651 Alclad |
---|---|---|---|---|
Tensile Strength (psi) | 33,000 | 83,000 | 32,000 | 76,000 |
Yield Strength (psi) | 15,000 | 73,000 | 14,000 | 67,000 |
Elongation % in 2 | 17 | 11 | 17 | 11 |
1/2 | 16 | 11 | – | – |
Min. 90 Cold Ben Radius for .064 | 0 | 0-1T | – | – |
Brinell Hardness | 60 | 150 | – | – |
Ultimate Shearing Strenght (psi) | 22,000 | 48,000 | 22,000 | 46,000 |
China |
U.S.A. |
BRITAIN |
CANADA | GERMANY |
RUSSIA |
I.S.O. |
FRENCH | |
---|---|---|---|---|---|---|---|---|
New IS | Old IS | (A.A.) |
(B.S.) |
(DIN) | – | – | – | |
– | – | 7075 | DTD-5124 | 75S | – | Al-Zn 6 Mg Cu | 7075 |
Product | Side | Weight |
---|---|---|
Aluminium 7075 T651 Round Bar | 10 mm | 0,270 Kg/m |
Aluminium 7075 T651 Round Bar | 15 mm | 0,608 Kg/m |
Aluminium 7075 T651 Round Bar | 16 mm | 0,691 Kg/m |
Aluminium 7075 T651 Round Bar | 20 mm | 1,080 Kg/m |
Aluminium 7075 T651 Round Bar | 25 mm | 1,688 Kg/m |
Aluminium 7075 T651 Round Bar | 35 mm | 3,308 Kg/m |
Aluminium 7075 T651 Round Bar | 45 mm | 5,468 Kg/m |
Aluminium 7075 T651 Round Bar | 60 mm | 9,720 Kg/m |
Aluminium 7075 T651 Round Bar | 100 mm | 27,000 Kg/m |
Product | Width | Thickness | Weight | |
---|---|---|---|---|
7075 T6 Aluminium Round Bar | 20 mm | x | 2 mm | 0,108 Kg/m |
7075 T6 Aluminium Round Bar | 15 mm | x | 3 mm | 0,122 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | x | 3 mm | 0,162 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | x | 3 mm | 0,203 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 3 mm | 0,243 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | x | 3 mm | 0,324 Kg/m |
7075 T6 Aluminium Round Bar | 15 mm | x | 4 mm | 0,162 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | x | 4 mm | 0,216 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | x | 4 mm | 0,270 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 4 mm | 0,324 Kg/m |
7075 T6 Aluminium Round Bar | 15 mm | x | 5 mm | 0,203 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | x | 5 mm | 0,270 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | x | 5 mm | 0,338 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 5 mm | 0,405 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | x | 5 mm | 0,540 Kg/m |
7075 T6 Aluminium Round Bar | 50 mm | x | 5 mm | 0,675 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 6 mm | 0,486 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | x | 6 mm | 0,648 Kg/m |
7075 T6 Aluminium Round Bar | 60 mm | x | 6 mm | 0,972 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | x | 8 mm | 0,432 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | x | 8 mm | 0,540 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 8 mm | 0,648 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | x | 8 mm | 0,864 Kg/m |
7075 T6 Aluminium Round Bar | 50 mm | x | 8 mm | 1,080 Kg/m |
7075 T6 Aluminium Round Bar | 55 mm | x | 8 mm | 1,188 Kg/m |
7075 T6 Aluminium Round Bar | 60 mm | x | 8 mm | 1,296 Kg/m |
7075 T6 Aluminium Round Bar | 80 mm | x | 8 mm | 1,728 Kg/m |
7075 T6 Aluminium Round Bar | 100 mm | x | 8 mm | 2,160 Kg/m |
7075 T6 Aluminium Round Bar | 20 mm | x | 10 mm | 0,540 Kg/m |
7075 T6 Aluminium Round Bar | 25 mm | x | 10 mm | 0,675 Kg/m |
7075 T6 Aluminium Round Bar | 30 mm | x | 10 mm | 0,810 Kg/m |
7075 T6 Aluminium Round Bar | 40 mm | x | 10 mm | 1,080 Kg/m |
7075 T6 Aluminium Round Bar | 50 mm | x | 10 mm | 1,350 Kg/m |
7075 T6 Aluminium Round Bar | 60 mm | x | 10 mm | 1,620 Kg/m |
7075 T6 Aluminium Round Bar | 80 mm | x | 10 mm | 2,160 Kg/m |
7075 T6 Aluminium Round Bar | 100 mm | x | 10 mm | 2,700 Kg/m |
7075 T6 Aluminium Round Bar | 200 mm | x | 20 mm | 10,800 Kg/m |
7075 T651 Round Bars (Extruded) are widely used all over the world in different industries. Here are the top uses of 7075 T651 Round Bars (Extruded)-
Aluminum 7075 T651 Round Bars is one of the highest strength aluminum alloys. It has good fatigue strength and average machinability. Often used where parts are highly stressed. It is not weldable and has less corrosion resistance than other aluminum alloys. The mechanical properties depend on the temper of the material. 7075 Round Baris furnished in Cold Finished of Extruded. 7075 is an aerospace Aluminum with high strength and good stress corrosion control.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 7075 T651 Round Bars (Extruded) are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 7075 T651 Round Bars (Extruded) in Mumbai, India. Our high-quality range of 7075 T651 Round Bars (Extruded) is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 7075 T651 Round Bars (Extruded)are made with precision using the best quality raw material. We also customize 7075 T651 Round Bars (Extruded) as per the customer’s requirements.
Manufacturers Suppliers of 7075 T651 Round Bars (Extruded): | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 7075 T651 Round Bars (Extruded) in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 7075 T651 Round Bars (Extruded).
Manufacturer Exporter of 7075 T651 Round Bars (Extruded): | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Share
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |