Table of Contents
ToggleNova Steel Corporation is one of the leading 2024 T3 Sheets & Coils Manufacturer, Supplier and Dealer in India. Aluminium 2024 T3 Sheets & Coils are vital to the aerospace industry and important in transportation and structures, such as building facades and window frames. 2024 T3 Sheets & Coils are being fabricated by utilizing the finest review of crude materials and cutting-edge methods as per customer’s necessities, and are available to our important clients in a diverse extend of distances across, divider thicknesses, and sizes at very reasonable rates.
Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
Temper | Tensile Strength | Yield Strength | Elongation |
KSI | KSI | % | |
(annealed) | 32 | 14 | 12 |
T3 | 63 | 42 | 15 |
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlCu4Mg1 | AU4G1 | 3.1355 | A92024 | AlCu4Mg1 | 2024 | AlCuMg2 |
Thickness | lbs/linear foot | Price EA |
.016 ANY LENGTH | .93 | $11.95 |
.020 ANY LENGTH | 1.16 | $12.75 |
.025 ANY LENGTH | 1.44 | $14.25 |
.032 48″ WIDE ANY LENGTH | 1.84 | $16.75 |
.032 60″ WIDE ANY LENGTH | 2.3 | $24.95 |
.040 1′ X 4′ | 2.3 | $20.45 |
.040 2′ X 4′ | 2.3 | $40.90 |
.040 3′ X 4′ | 2.3 | $61.35 |
.040 4′ X 6′ CAN ROLL | 2.3 | $122.70 |
.040 4′ X 12′ CAN ROLL | 2.3 | $245.40 |
.050 1′ X 4′ | 2.88 | $26.95 |
.050 2′ X 4′ | 2.88 | $53.90 |
.050 3′ X 4′ | 2.88 | $80.85 |
.050 4′ X 6′ | 2.88 | $161.70 |
.050 4′ X 12′ | 2.88 | $323.40 |
.063 1′ X 4′ | 3.63 | $31.85 |
.063 2′ X 4′ | 3.62 | $63.70 |
.063 3′ X 4′ | 3.62 | $95.55 |
.063 4′ X 6′ | 3.62 | $191.10 |
.063 4′ X 8′ | 3.62 | $254.80 |
.063 4′ X 10′ | 3.62 | $318.50 |
.063 4′ X 12′ | 3.62 | $382.20 |
.071 1′ X 4′ | 4.09 | $36.90 |
.071 2′ X 4′ | 4.09 | $73.90 |
.071 3′ X 4′ | 4.09 | $110.70 |
.071 4′ X 6′ | 4.09 | $221.40 |
.071 4′ X 10′ | 4.09 | $369.00 |
.071 4′ X 12′ | 4.09 | $442.80 |
.080 1′ X 4′ | 4.6 | $39.95 |
.080 2′ X 4′ | 4.6 | $79.90 |
.080 3′ X 4′ | 4.6 | $119.85 |
.080 4′ X 6′ | 4.6 | $239.70 |
.080 4′ X 10′ | 4.6 | $399.50 |
.080 4′ X 12′ | 4.6 | $479.40 |
.090 1′ X 4′ | 5.18 | $43.50 |
.090 2′ X 4′ | 5.18 | $87.00 |
.090 3′ X 4′ | 5.18 | $130.50 |
.090 4′ X 6′ | 5.18 | $261.00 |
.090 4′ X 10′ | 5.18 | $435.00 |
.090 4′ X 12′ | 5.18 | $522.00 |
.100 1′ X 4′ | 5.76 | $48.95 |
.100 2′ X 4′ | 5.76 | $97.90 |
.100 3′ X 4′ | 5.76 | $146.85 |
.100 4′ X 6′ | 5.76 | $293.70 |
.100 4′ X 10′ | 5.76 | $489.50 |
.100 4′ X 12′ | 5.76 | $587.40 |
.125 1′ X 4′ | 7.2 | $62.50 |
.125 2′ X 4′ | 7.2 | $125.00 |
.125 3′ X 4′ | 7.2 | $187.50 |
aluminium 2024 Astm b209 sheet, aluminium 2024 sheet size, aluminium alloy 2024 cold-rolled sheet, 2024 aluminium sheet weight chart, aluminium 2024 sheet sizes, 2024 aluminium sheet thickness, aluminium 2024 embossed sheet, 2024 aluminium sheet equivalent grades, aluminium 2024-o sheet, aluminium 2024 sheet price, aluminium 2024 t3 sheets, aluminium 2024 roofing sheet, aluminium 2024 sheets, 2024 aluminum expanded sheet, aluminium 2024 hot-rolled sheet, 2024 aluminium sheets distributors, 2024 aluminium alloy sheet weight chart, aluminium alloy 2024 t4 sheet, aluminium alloy 2024 sheet chemical composition, aluminium 2024 sheet suppliers, aluminium 2024 sheet mechanical properties, 2024 aluminum sheets dealer in India, aluminium 2024 h11 sheet stockholders, aluminium alloy 2024 sheet price list India, ASME sb209 aluminium 2024 t6 sheet, 2024 aluminium sheet, aluminium 2024 sheet supplier in India, aluminium 2024 sheet exporter in Mumbai, aluminium 2024 polished sheet, aluminium 2024 extrusions sheet, 2024 t651 aluminium alloy sheet.
2024 T3 Sheets & Coils are widely used all over the world in different industries. Here are the top uses of 2024 T3 Sheets & Coils
2024 T3 Sheets & Coils is a relatively soft, durable, lightweight, ductile, and malleable metal with an appearance ranging from silvery to dull grey, depending on the surface roughness. 2024 T3 Sheets & Coils is nonmagnetic and does not easily ignite. The 2024 T3 Sheets & Coils is an aluminium-based alloy that is often noted for its use in the aerospace industry. Due to its excellent properties, the 2024 T3 Sheets & Coils are used in applications that have requirements for superior mechanical properties such as high tensile strength as well as hardness. These sheets have to undergo many of the tests after the production from the industries such as flaring test, macro test, micro test, hydrostatic test, mechanical test, chemical test, hardness test, and so on as well.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 2024 T3 Sheets & Coils are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 2024 T3 Sheets & Coils in Mumbai, India. Our high-quality range of 2024 T3 Sheets & Coils is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 2024 T3 Sheets & Coils are made with precision using the best quality raw material. We also customize 2024 T3 Sheets & Coils as per the customer’s requirements.
Manufacturers Suppliers of 2024 T3 Sheets & Coils: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 2024 T3 Sheets & Coils in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 2014 T6 Round Bars.
Manufacturer Exporter of 2024 T3 Sheets & Coils: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |