Table of Contents
ToggleNova Steel Corporation is one of the leading 6061 T6511 Hollow Bars Manufacturer, Supplier, and Dealer in India. All 6061 T6511 Hollow Bars are designed and developed in accordance with IQS (International Quality Standards). Our 6061 T6511 Hollow Bars are made with precision using the best quality raw materials. Nova Steel Corporation is an ISO certified company and it is a firm that is trusted for long years. We are well known for our material quality and for the services that we provide to our customers. We provide you with the best Aluminium Alloy 6061 Hollow Bar in the whole market.
European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
---|---|---|---|---|---|---|
EN AW-6061 A | H20 | 6061 | Al-Mg-Si0.5 | AlMg-1SiCu | 65032 | 65S |
Temper | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|
KSI | KSI | % | |
T451 | 35 | 21 | 25 |
T651 | 45 | 40 | 17 |
Aluminium 6061 Hollow Bars | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Aluminium 6061 | Fe | Si | Mg | Mn | Cu | Zn | Ti | Al |
0.70 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 | 0.15 – 0.40 | 0.25 | 0.15 | 97. |
are widely used all over the world in different industries. Here are the top uses of 6061 T6511 Hollow Bars-
Aluminium Alloy 6061 Hollow Bar is extensively used for construction purposes mainly in automobile components due to its long life. It is used to make flashlights. It has wide weldability it can be mould to any shape or it can be cut to make any item. Aluminium Alloy 6061 Hollow Bar is mainly silicon and magnesium which are mixed with aluminium, to give a proper alloy touch. It is a high heat-treated alloy. It is an extruded bar product that has a number of applications. It is used to make aluminium cans in which your food will not get spoiled due to its toxic-free property. Our high-quality range of 6061 T6511 Hollow Bars is exclusively designed for steel factories, petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 6061 T6511 Hollow Bars are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 6061 T6511 Hollow Bars in Mumbai, India. Our high-quality range of 6061 T6511 Hollow Bars is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. are made with precision using the best quality raw material. We also customize 6061 T6511 Hollow Bars as per the customer’s requirements.
Manufacturers Suppliers of 6061 T6511 Hollow Bars: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 6061 T6511 Hollow Bars in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 6061 T6511 Hollow Bars.
Manufacturer Exporter of 6061 T6511 Hollow Bars: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |