Table of Contents
ToggleNova Steel Corporation is one of the leading 6061 T651 Round Bars Manufacturer, Supplier, and Dealer in India. 6061. The major alloying elements of the 6061 T6 Aluminum Round Bar include about 1.0% magnesium in addition to 0.6% silicon. This alloying in the chemistry of the 6061-t6 Aluminium Rod is what makes the rod highly resistant to corrosion and stress cracking as well. The material is composed of aluminium, chromium, titanium, magnesium, manganese, zinc, copper, iron, and silicon. There are other trace elements as well. Our high-quality range of 6061 T651 Round Bars is exclusively designed for steel factories, petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc.
Dimensions | ASTM, ASME, AMS |
Specifications | ASTM B211, AMS 4115, 4116, 4117, 4128, AMS-QQ-A-225/8 & ASTM B221, AMS4150, 4160, 4161, AMS-QQ-A-200/8 |
Alloy | 6061 – T6 |
Size | 1/4” Dia – 16” Dia |
Form | Square, Round , Hex, Flat, Wire In Black & Bright Finish |
Length | Random, Fix & Cut Length |
Finish | Bright, Polish & Black |
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Solution Temperature
|
529 °C
|
985 °F
|
|
Aging Temperature
|
160 °C
|
320 °F
|
Rolled or drawn products; hold at temperature for 18 hr
|
Aging Temperature
|
177 °C
|
350 °F
|
Extrusions or forgings; hold at temperature for 8 hr
|
Tolerances for UNS A96061 Rod | ||
---|---|---|
Shape / Section | Size, diameter, or width across flats | Permitted variation |
millimeter | millimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to – 0.070 + 0 to – 0.085 + 0 to – 0.100 + 0 to – 0.120 + 0 to – 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.250 + 0 to – 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.190 + 0 to – 0.220 + 0 to – 0.350 + 0 to – 1.00 + 1.00 to – 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to – 0.090 + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.250 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Aluminium 6061 Square Bar | 6061 Aluminum alloy T6 Black Bars |
Aluminium 6061 T6 Polish Bar | 6061A Aluminum T6 Hex Bar |
Aluminium Alloy 6061 T6 Welding Rods | Aluminium 6061 T6 Round Bars |
UNS A96061 Aluminium 6061 Rods | ASTM B 211 Aluminium 6061 T6 Bars |
Aluminium 6061 T6 Bright Bar | ASME SB 211 AL 6061 T6 Flat Bar |
Aluminium 6061 T6 Forged Rods | Aluminium Alloy 6061 T6 Bright Rod |
Aluminium 6061 T6 Cold Drawn Bar | 6061 Aluminum alloy T6 Round Rod |
ASTM / ASME B211 Aluminium 6061 T6 Hollow Bar | Aluminium 6061 T6 Threaded Rods |
AMS 4121 AA6061-T6 Forged Round Bars | AA6061-T651 Cold Finish Round Bar |
Aluminium 6061 T6 Hexagonal Rods | B211 6061 Aluminium T6 Rectangular Bar |
6061 T651 Round Bars are widely used all over the world in different industries. Here are the top uses of 6061 T651 Round Bars-
Aluminium 6061 T6 Round Bar is made up of an aluminium alloy that is often used for its oxidation-resistant properties and high heat capacities. Aluminium 6061 has a wide range of mechanical properties and is readily machined and has good forming properties. 6061 welds easily, has excellent joining characteristics, and good acceptance to anodizing and other applied coatings. Aluminium 6061 Round Bar includes high strength to weight ratio and resistance to corrosion. All 6061 T651 Round Bars are designed and developed in accordance with IQS (International Quality Standards). Our 6061 T651 Round Bars are made with precision using the best quality raw materials
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details:6061 T651 Round Bars are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 6061 T651 Round Bars in Mumbai, India. Our high-quality range of 6061 T651 Round Bars is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 6061 T651 Round Bars are made with precision using the best quality raw material. We also customize 6061 T651 Round Bars as per the customer’s requirements.
Manufacturers Suppliers of 6061 T651 Round Bars: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 6061 T651 Round Bars in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 6061 T651 Round Bars.
Manufacturer Exporter of 6061 T651 Round Bars: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |