Table of Contents
ToggleNova Steel Corporation is one of the leading 6061 T6 Sheets & Coils Manufacturers, Supplier, and Dealer in India. 6061 T6 Sheets & Coils are being manufactured by using the finest grade of raw materials and cutting-edge techniques as per customer’s requirements, and are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes at quite affordable rates. 6061 T6 Sheets & Coils are used in industries which include Oil & Gas, Heat-Exchangers, Power, Fertilizers, Water Treatment, Chemicals, Dairy, Sugar, Food Processing, Pharmaceuticals, etc.
Tensile Strength (PSI) | 45,000 |
---|---|
Yield Strength (PSI) | 40,000 |
Shear Strength (PSI) | 31,000 |
Elongation in 2″ | 12 |
Brinell Hardness | 95 |
Grade | WERKSTOFF NR. | UNS | DIN | EN | ISO |
6061 T6 | 3.3211 | A96061 | AlMgSiCu | AW-AlMg1SiCu, EN AW-6061 | AlMg1SiCu |
Physical Properties | Value |
---|---|
Density lb/inᶟ | 0.0975 |
Thermal Conductivity, Btu-in/hr-ft²-°F | 1160 |
Electrical Resistivity, Ω-cm | 3.99e-006 |
Thickness (T) in millimetre | Width (W) in millimetre | Length(L) in millimetre |
0.51 | 1220 | 3660 |
0.81 | 1220 | 3660 |
0.91 | 1220 | 3660 |
1.02 | 1220 | 3660 |
1.27 | 1220 | 3660 |
1.60 | 1220 | 3660 |
2.03 | 1220 | 3660 |
2.29 | 1220 | 3660 |
2.54 | 1220 | 3660 |
3.00 | 1220 | 3660 |
3.18 | 1220 | 3660 |
4.06 | 1220 | 3660 |
4.76 | 1220 | 3660 |
5.00 | 1525 | 2440 / 3660 |
6.00 | 1220 / 1525 | 2440 / 3660 |
6.35 | 1220 / 1525 | 2440 / 3660 |
8.00 | 1220 / 1525 | 2440 / 3660 |
9.00 | 1220 / 1525 | 2440 / 3660 |
9.53 | 1220 / 1525 | 2440 / 3660 |
10.00 | 1220 / 1525 | 2440 / 3660 |
12.00 | 1220 / 1525 | 2440 / 3660 |
12.70 | 1220 / 1525 | 2440 / 3660 |
15.00 | 1220 / 1525 | 2440 / 3660 |
16.00 | 1220 / 1525 | 2440 / 3660 |
19.05 | 1220 / 1525 | 2440 / 3660 |
20.00 | 1220 / 1525 | 2440 / 3660 |
22.23 | 1220 / 1525 | 2440 / 3660 |
25.40 | 1220 / 1525 | 2440 / 3660 |
28.58 | 1220 / 1525 | 2440 / 3660 |
30.00 | 1220 / 1525 | 2440 / 3660 |
31.75 | 1220 / 1525 | 2440 / 3660 |
35.00 | 1220 / 1525 | 2440 / 3660 |
38.10 | 1220 / 1525 | 2440 / 3660 |
44.45 | 1220 / 1525 | 2440 / 3660 |
50.80 | 1220 / 1525 | 2440 / 3660 |
57.15 | 1220 / 1525 | 2440 / 3660 |
63.5 | 1220 / 1525 | 2440 / 3660 |
70.0 | 1220 / 1525 | 2440 / 3660 |
76.2 | 1220 / 1525 | 2440 / 3660 |
88.9 | 1220 / 1525 | 2440 / 3660 |
101.4 | 1220 / 1525 | 2440 / 3660 |
114.3 | 1220 / 1525 | 2440 / 3660 |
127.0 | 1220 / 1525 | 2440 / 3660 |
139.7 | 1220 / 1525 | 2440 / 3660 |
152.4 | 1220 / 1525 | 2440 / 3660 |
177.8 | 1220 / 1525 | 2440 / 3660 |
203.2 | 1220 / 1525 | 2440 / 3660 |
228.6 | 1220 / 1525 | 2440 / 3660 |
254.0 | 1220 / 1525 | 2440 / 3660 |
Sizes Chart | Thickness in inch | Size in inch |
---|---|---|
6061-T6-020 inch -4-X-2 | 0.020″ | 4′ x 2′ |
6061-T6-020 inch -4-X-4 | 0.020″ | 4′ x 4′ |
6061-T6-020 inch -6-X-4 | 0.020″ | 6′ x 4′ |
6061-T6-025 inch-4-X-2 | 0.025″ | 4′ x 2′ |
6061-T6-025 inch-4-X-4 | 0.025″ | 4′ x 4′ |
6061-T6-025 inch-6-X-4 | 0.025″ | 6′ x 4′ |
6061-T6-032 inch-4-X-2 | 0.032″ | 4′ x 2′ |
6061-T6-032 inch-4-X-4 | 0.032″ | 4′ x 4′ |
6061-T6-032 inch-6-X-4 | 0.032″ | 6′ x 4′ |
6061-T6-040 inch-4-X-2 | 0.040″ | 4′ x 2′ |
6061-T6-040 inch-4-X-4 | 0.040″ | 4′ x 4′ |
6061-T6-040 inch-6-X-4 | 0.040″ | 6′ x 4′ |
6061-T6-050 inch-4-X-2 | 0.050″ | 4′ x 2′ |
6061-T6-050 inch-4-X-4 | 0.050″ | 4′ x 4′ |
6061-T6-050 inch-6-X-4 | 0.050″ | 6′ x 4′ |
6061-T6-063 inch-4-X-2 | 0.063″ | 4′ x 2′ |
6061-T6-063 inch-4-X-4 | 0.063″ | 4′ x 4′ |
6061-T6-063 inch-6-X-4 | 0.063″ | 6′ x 4′ |
6061-T6-090 inch-4-X-2 | 0.090″ | 4′ x 2′ |
6061-T6-090 inch-4-X-4 | 0.090″ | 4′ x 4′ |
6061-T6-090 inch-6-X-4 | 0.090″ | 6′ x 4′ |
6061-T6-125 inch-4-X-2 | 0.125″ | 4′ x 2′ |
6061-T6-125 inch-4-X-4 | 0.125″ | 4′ x 4′ |
6061-T6-125 inch-6-X-4 | 0.125″ | 6′ x 4′ |
Aluminium 6061 T6 sheet/ Plate Surface finish Chart | Gauge (inch) | Width (max inch) |
---|---|---|
2B – Cold rolled, pickled, heat-treated, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate/ sheet (not brushed) | 11–24 | 60 |
Temper hot rolled plate Mexinox only | 13–29 | 48 |
6061 T6 Sheets & Coils are widely used all over the world in different industries. Here are the top uses of 6061 T6 Sheets & Coils-
6061 T6 Sheets & Coils has high thermal conductivity than the stainless steel coils. The 6061 T6 Aluminium Sheet can come in different forms such as coils, foils, rolls, perforated sheets, chequered plates, strips, flats, blanks and rings. All 6061 T6 Sheets & Coils are designed and developed in accordance with IQS (International Quality Standards). Our 6061 T6 Sheets & Coils are made with precision using the best quality raw materials. We also offer customized 6061 T6 Sheets & Coils as per the customer’s requirement. We provide 6061 T6 Sheets & Coils available at the best price. Our high-quality range of Flanges are exclusively designed for steel factories, petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details:6061 T6 Sheets & Coils are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 6061 T6 Sheets & Coils in Mumbai, India. Our high-quality range of 6061 T6 Sheets & Coils is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 6061 T6 Sheets & Coils are made with precision using the best quality raw material. We also customize 6061 T6 Sheets & Coils as per the customer’s requirements.
Manufacturers Suppliers of 6061 T6 Sheets & Coils: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 6061 T6 Sheets & Coils in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 6061 T6 Sheets & Coils.
Manufacturer Exporter of 6061 T6 Sheets & Coils: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |