Table of Contents
ToggleNova Steel Corporation is one of the leading 2024 Tubes Manufacturer, Supplier, and Dealer in India. 2024 Tubes are vital to the aerospace industry and important in transportation and structures, such as building facades and window frames. 2024 Tubes are used in industries which include Oil & Gas, Heat-Exchangers, Power, Fertilizers, Water Treatment, Chemicals, Dairy, Sugar, Food Processing, Pharmaceuticals, etc. These Aluminum Alloy 2024 Tubes are made available at national and international standards as per the customer requirements.
Weight (%) | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
---|---|---|---|---|---|---|---|---|---|---|
min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
Temper | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|
KSI | KSI | % | |
O (annealed) | 32 | 14 | 12 |
T3 | 63 | 42 | 15 |
OM SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | – | |
3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2″ | 21.34 | 2.11 | – | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1″ | 33.4 | 2.77 | – | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2″ | 60.32 | 2.77 | – | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2″ | 73.02 | 3.05 | – | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3″ | 88.9 | 3.05 | – | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2″ | 101.6 | 3.05 | – | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4″ | 114.3 | 3.05 | – | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5″ | 141.3 | 3.4 | – | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6″ | 168.27 | 3.4 | – | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8″ | 219.07 | 3.76 | – | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10″ | 273.05 | 4.19 | – | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12″ | 323.85 | 4.57 | – | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14″ | 355.6 | 4.77 | 6.35 | – | 9.52 | 11.12 | – | 19.05 | 350 |
16″ | 404.6 | 4.77 | 6.35 | – | 9.52 | 12.7 | – | 21.44 | 400 |
18″ | 457.2 | 4.77 | 6.35 | – | 9.52 | 14.27 | – | 23.82 | 450 |
2024 Tubes are widely used all over the world in different industries. Here are the top uses of 2024 Tubes-
2024 Tubes Aluminum 2024, known for its use in the aircraft industry, is an alloy that offers excellent strength. Due to excellent toughness, they are made available in various sizes offering in various applications like the aerospace sector and the military. This grade is a heat treatable alloy with good strength higher than AA 2014 and 2017a which gives very good machining characteristics and high fatigue strength. All 2024 Tubes are designed and developed in accordance with IQS (International Quality Standards). Our 2024 Tubes are made with precision using the best quality raw materials. Due to excellent toughness, they are made available in various sizes offering in various applications like the aerospace sector and the military
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 2024 Tubes are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 2024 Tubes in Mumbai, India. Our high-quality range of 2024 Tubes is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 2024 Tubes are made with precision using the best quality raw material. We also customize 2024 Tubes as per the customer’s requirements.
Manufacturers Suppliers of 2024 Tubes: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 2024 Tubes in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 2024 Tubes.
Manufacturer Exporter of 2024 Tubes: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |