Table of Contents
ToggleNova Steel Corporation is one of the leading 2024 T3 Round Bars Manufacturer, Supplier, and Dealer in India. 2024 T3 Round Bars are vital to the aerospace industry and important in transportation and structures, such as building facades and window frames. 2024 T3 Round Bars are being manufactured by using the finest grade of raw materials and cutting-edge techniques as per customer’s requirements, and are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes at quite affordable rates. 2024 T3 Round Bars are used in industries which include Oil & Gas, Heat-Exchangers, Power, Fertilizers, Water Treatment, Chemicals, Dairy, Sugar, Food Processing, Pharmaceuticals, etc.
Chemical Properties | Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
Physical Properties | Value |
---|---|
Density | 2.80 Mg/m³ |
Melting Point | 532 – 635 °C |
Thermal Expansion | 23.2 (10-6/ºC) |
Modulus of Elasticity | 72 GPA |
Thermal Conductivity | 130 W/m.K |
Electrical Resistivity | %33 IACS |
2024 T3 Aluminium Round Bar Temper | 2024 T3 Aluminium Round Bar Tensile Strength | 2024 T3 Aluminium Round Bar Yield Strength | 2024 T3 Aluminium Round Bar Elongation |
---|---|---|---|
KSI | KSI | % | |
(annealed) | 32 | 14 | 12 |
2024 T3 | 63 | 42 | 15 |
Product | Diameter | Weight |
---|---|---|
Aluminium Round Bar | 6 mm | 0,076 Kg/m |
Aluminium Round Bar | 7 mm | 0,104 Kg/m |
Aluminium Round Bar | 8 mm | 0,136 Kg/m |
Aluminium Round Bar | 9 mm | 0,172 Kg/m |
Aluminium Round Bar | 9,5 mm | 0,191 Kg/m |
Aluminium Round Bar | 10 mm | 0,212 Kg/m |
Aluminium Round Bar | 11 mm | 0,257 Kg/m |
Aluminium Round Bar | 12 mm | 0,305 Kg/m |
Aluminium Round Bar | 12,5 mm | 0,331 Kg/m |
Aluminium Round Bar | 13 mm | 0,358 Kg/m |
Aluminium Round Bar | 14 mm | 0,416 Kg/m |
Aluminium Round Bar | 16 mm | 0,543 Kg/m |
Aluminium Round Bar | 16,5 mm | 0,577 Kg/m |
Aluminium Round Bar | 18 mm | 0,687 Kg/m |
Aluminium Round Bar | 19 mm | 0,766 Kg/m |
Aluminium Round Bar | 20 mm | 0,848 Kg/m |
Aluminium Round Bar | 22 mm | 1,026 Kg/m |
Aluminium Round Bar | 25 mm | 1,325 Kg/m |
Aluminium Round Bar | 28 mm | 1,663 Kg/m |
Aluminium Round Bar | 30 mm | 1,909 Kg/m |
Aluminium Round Bar | 31 mm | 2,038 Kg/m |
Aluminium Round Bar | 32 mm | 2,171 Kg/m |
Aluminium Round Bar | 35 mm | 2,598 Kg/m |
Aluminium Round Bar | 38 mm | 3,062 Kg/m |
Aluminium Round Bar | 40 mm | 3,393 Kg/m |
Aluminium Round Bar | 45 mm | 4,294 Kg/m |
Aluminium Round Bar | 50 mm | 5,301 Kg/m |
Aluminium Round Bar | 55 mm | 6,415 Kg/m |
Aluminium Round Bar | 60 mm | 7,634 Kg/m |
Aluminium Round Bar | 65 mm | 8,959 Kg/m |
Aluminium Round Bar | 70 mm | 10,391 Kg/m |
Aluminium Round Bar | 75 mm | 11,928 Kg/m |
Aluminium Round Bar | 80 mm | 13,572 Kg/m |
Aluminium Round Bar | 90 mm | 17,177 Kg/m |
Aluminium Round Bar | 100 mm | 21,206 Kg/m |
Aluminium Round Bar | 105 mm | 23,379 Kg/m |
Aluminium Round Bar | 110 mm | 25,659 Kg/m |
Aluminium Round Bar | 120 mm | 30,536 Kg/m |
Aluminium Round Bar | 127 mm | 34,203 Kg/m |
Aluminium Round Bar | 130 mm | 35,838 Kg/m |
Aluminium Round Bar | 140 mm | 41,563 Kg/m |
Aluminium Round Bar | 150 mm | 47,713 Kg/m |
Aluminium Round Bar | 180 mm | 68,707 Kg/m |
Aluminium Round Bar | 200 mm | 84,823 Kg/m |
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
---|---|---|---|---|---|---|
AW-AlCu4Mg1 | AU4G1 | 3.1355 | A92024 | AlCu4Mg1 | 2024 | AlCuMg2 |
2024 T3 Round Bars are widely used all over the world in different industries. Here are the top uses of 2024 T3 Round Bars-
2024 T3 Round Bars is one of the most popular alloys for cold heading and roll threading applications. It has high strength and excellent fatigue resistance. It is excellent on parts where a good strength-to-weight ratio is needed. 2024 T3 Round Bars is an aluminium-based alloy that is often noted for its use in the aerospace industry. Due to its excellent properties, the 2024 T3 Round Bars are used in applications that have requirements for superior mechanical properties such as high tensile strength as well as hardness. 2024 T3 is an aerospace aluminium bar with cold finished or extruded aluminium wrought product providing high to moderate strength, very good machinability and weldability with improved stress corrosion cracking resistance.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 2024 T3 Round Bars are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 2024 T3 Round Bars in Mumbai, India. Our high-quality range of 2024 T3 Round Bars is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 2024 T3 Round Bars are made with precision using the best quality raw material. We also customize 2024 T3 Round Bars as per the customer’s requirements.
Manufacturers Suppliers of 2024 T3 Round Bars: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 2024 T3 Round Bars in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 2024 T3 Round Bars.
Manufacturer Exporter of 2024 T3 Round Bars: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |