Table of Contents
ToggleNova Steel Corporation is one of the leading Stainless Steel 17-7-PH Sheets Manufacturer, Supplier, and Dealer in India. We are vital to the aerospace industry and important in transportation and structures, such as building facades and window frames. 17-7-PH Sheets are being manufactured by using the finest grade of raw materials and cutting-edge techniques as per customer’s requirements, and are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes at quite affordable rates.
Element | Content (%) |
---|---|
Chromium, Cr | 16-18 |
Nickel, Ni | 6.50 – 7.75 |
Manganese, Mn | 1 max |
Silicon, Si | 1 max |
Aluminum, Al | 0.75 – 1.50 |
Carbon, C | 0.09 max |
Phosphorous, P | 0.040 max |
Sulfur, S | 0.030 max |
Iron, Fe | Balance |
Property | 17-7 PH |
---|---|
Density, lb/in3 | 0.282 |
Modulus of Elasticity, psi | 29 x 106 |
Coefficient of Thermal Expansion, 68-212ËšF, /ËšF | 8.5 x 10-6 |
Thermal Conductivity, Btu/ft hr ËšF | 9.5 |
Specific Heat, Btu/lb ËšF | 0.11 |
Electrical Resistivity, Microohm-in | 31.5 |
Property | 17-7PH ≤ 0.010 inch thick |
17-7PH > 0.010 inch thick |
---|---|---|
Yield Strength, min. (ksi) | 65 | 55 |
Tensile Strength, min. (ksi) | 150 | 150 |
Elongation, min. (%) | – | 20 |
Hardness, max. (Rb) | – | 92 |
Chemical Composition Limits | ||||||||
Weight% | C | Mn | Si | P | S | Cr | Ni | Al |
17-7PH | 0.09 max | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 16.00-18.00 | 6.50-7.75 | 0.75-1.50 |
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 16.4 W/mK | 114 BTU in/hr.ft2.°F |
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 11 µm/m°C | 6.11 µm/m°C |
17-7-PH Sheets are widely used all over the world in different industries. Here are the top uses of 17-7-PH Sheets
17-7-PH Sheets is a relatively soft, durable, lightweight, ductile, and malleable metal with an appearance ranging from silvery to dull grey, depending on the surface roughness. It is nonmagnetic and does not easily ignite. The 17-7-PH Sheet is an aluminum-based alloy that is often noted for its use in the aerospace industry. Due to its excellent properties, the 17-7-PH Sheets are used in applications that have requirements for superior mechanical properties such as high tensile strength as well as hardness.
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: 17-7-PH Sheets are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
We, Nova Steel Corporation are Manufacturers of 17-7-PH Sheets in Mumbai, India. Our high-quality range of 17-7-PH Sheets is exclusively designed for chemical industries, steel factories, petrochemical industry, fire protection systems, shipping/shipment industries, etc. 17-7-PH Sheets are made with precision using the best quality raw material. We also customize 17-7-PH Sheets as per the customer’s requirements.
Manufacturers Suppliers of17-7-PH Sheets: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Nova Steel India are Exporters of 17-7-PH Sheets in Saudi Arabia, Australia, Sri Lanka, Oman, Kuwait, Brazil, South Africa, United States, Venezuela, Singapore, United Kingdom, UAE, Qatar, Iran, Canada, Mexico, Nigeria, Malaysia, Turkey, and more than 80+ countries. We, Nova Steel India is one of the best Manufacturer Exporters of 17-7-PH Sheets.
Manufacturer Exporter of 17-7-PH Sheets: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |
Address: Off. NO.5, 1st Floor, 102 Narayan Bldg., adeshar Dady Street, Near V.P. Road, Mumbai- 400004.
Mobile: +91-9819256446
Mobile: +91-2266518818
Pipe & Tube Supplier in Saudi Arabia |
Pipe & Tube Supplier in Oman |
Pipe & Tube Supplier in Kuwait |
Pipe & Tube Supplier in Bahrain |
Pipe & Tube Supplier in Qatar |
Round Bars Supplier in Saudi Arabia |
Round Bars Supplier in Oman |
Round Bars Supplier in Kuwait |
Round Bars Supplier in Bahrain |
Round Bars Supplier in Qatar |